Model | LY1-D20 |
Test standard | IEC/EN 61643-11;GB18802.11 |
IEC test classification | T2/Class II |
Maximum continuous operating voltage Uc | 275V/385V AC |
Nominal discharge current (8/20µs) | 10kA |
Maximum discharge current(8/20µs) | 20kA |
Voltage protection level Up | ≤1.2kV(275V AC ) ≤1.5kV(385V AC) |
Response time Ta | 25ns |
Poles | 1P 2P 3P 4P 1P+N-PE 3P+N-PE |
Fuse or circuit breaker selection(A) | 32A |
Connecting cable | 4mm2(L-N); 6mm2(PE) |
Method of Installation | 35mm Din Rail |
Type of remote signaling contact Switching contact(Optional) | C+NC: Normally closed C+NO: Normally open C: Common contact |
Switching capacity | AC:250V/0.5A DC:250V/0.1A,125V/0.2A,75V/0.5A |
Cross-sectional area for remote signal contact | Max. 1.5mm2 solid / flexible |
Operating temperature range | 40°C...+80°C |
Shell material | UL94-V0 fireproof material |
PRODUCT DATASHEET LY1-C40 AC Surge protective device
Get the best protection for your AC systems with the LY1-C40 Surge Protective Device. Factory direct quality at competitive prices. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours