IEC Electrical | 75 | 150 | 275 | 320 | 385 | 440 | |
Nominal AC Voltage (50/60Hz) | Uo/ Un | 60V | 120 V | 230 V | 230 V | 230 V | 400 V |
Maximum Continuous Operating Voltage (AC) | Uc | 75V | 150 V | 275 V | 320 V | 385 V | 440 V |
Nominal Discharge Current (8/20 μs) | In | 20 kA | 20 kA | 20 kA | 20 kA | 10 kA | 10 kA |
Maximum Discharge Current (8/20 μs) | Imax | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA |
Impulse Discharge Current (10/350 μs) | Iimp | 12.5 kA | 12.5 kA | 12.5 kA | 12.5 kA | 10 kA | 10 kA |
Specific Energy | W/R | 39 kJ/Ω | 39 kJ/Ω | 39 kJ/Ω | 39 kJ/Ω | 25 kJ/Ω | 25 kJ/Ω |
Charge | Q | 6.25 As | 6.25 As | 6.25 As | 6.25 As | 5 As | 5 As |
Voltage Protection Level | Up | 0.7 kV | 1 kV | 1.5 kV | 1.6 kV | 1.8 kV | 2 kV |
Response Time | tA | < 25 ns | |||||
Back-Up Fuse (max) | 315 A / 250 A gG | ||||||
Short-Circuit Current Rating (AC) | lSCCR | 25 kA / 50 kA | |||||
TOV Withstand 5s | UT | 114 V | 180V | 335V | 335V | 335V | 580V |
TOV 120min | UT | 114 V | 230V | 440V | 440V | 440V | 765V |
mode | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail | Safe Fail | |
UL Electrical | |||||||
Maximum Continuous Operating Voltage (AC) | MCOV | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V |
Voltage Protection Rating | VPR | 300 V | 600 V | 900 V | 1200 V | 1350 V | 1500 V |
Nominal Discharge Current (8/20 μs) | In | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA | 20 kA |
Short-Circuit Current Rating (AC) | SCCR | ||||||
100 kA | 200 kA | 150 kA | 150 kA | 150 kA | 200 kA | ||
Mechanical & Environmental | |||||||
Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] | |||||
Permissible Operating Humidity | RH | 5%...95% | |||||
Atmospheric pressure and altitude | 80k Pa ... 106k Pa / -500 m.....2000 m | ||||||
Terminal Screw Torque | Mmax | 39.9 Ibf ·in [4.5 Nm] | |||||
Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | ||||||
35 mm2 (Solid, Stranded) / 25 mm2 (Flexible) | |||||||
Mounting | |||||||
35 mm DIN Rail, EN 60715 | |||||||
Degree of Protection | IP 20 (built-in) | ||||||
Housing Material | Thermoplastic: Extinguishing Degree UL 94 V-0 | ||||||
Thermal Protection | Yes | ||||||
Operating State / Fault Indication | Green ok / Red defect | ||||||
Remote Contacts (RC) RC Switching Capacity RC Conductor Cross Section (max) | Optional AC: 250V / 0.5 A; DC: 250V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A 16 AWG (Solid) / 1.5 mm2 (Solid) |
LY1-12.5/1(S) Pluggable Single-Pole SPD
Get reliable surge protection with our LY1-12.5/1(S) Pluggable Single-Pole SPD. As a factory, we offer high-quality products for your electrical needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours